HOME / COMPARE
SIDE BY SIDE
Compare Compounds
Every research peptide in the catalog, with current pricing, batch purity, and documentation in one table. Filter by research pathway to narrow the field.
| COMPOUND | PATHWAY | STRENGTH | PRICE | CURRENT PURITY | AVAILABILITY | COA | |
|---|---|---|---|---|---|---|---|
| TB-500 10MG | TISSUE & RECOVERY | 10MG | $109 | 98.62% | SHIPS TODAY | VIEW → | ADD |
| RT 10MG | METABOLIC | 10MG | $89 | 99.71% | SHIPS TODAY | VIEW → | ADD |
| MOTS-C 10MG | LONGEVITY & MITO | 10MG | $74 | 99.69% | SHIPS TODAY | VIEW → | ADD |
| BPC-157 10MG | TISSUE & RECOVERY | 10MG | $69 | 99.41% | SHIPS TODAY | VIEW → | ADD |
| GHK-Cu 50MG | LONGEVITY & MITO | 50MG | $54 | 99.56% | SHIPS TODAY | VIEW → | ADD |
| GLOW Blend 70MG | BLENDS | 70MG | $129 | 95.11% | SHIPS TODAY | VIEW → | ADD |
| Wolverine Blend | BLENDS | — | $129 | 99.86% | SHIPS TODAY | VIEW → | ADD |
| Tirzepatide 10MG | METABOLIC | 10MG | $84 | 99.88% | SHIPS TODAY | VIEW → | ADD |
| CJC-1295/Ipamorelin Blend 10MG | GH SECRETAGOGUES | 10MG | $79 | 99.55% | SHIPS TODAY | VIEW → | ADD |
| KPV 10MG | TISSUE & RECOVERY | 10MG | $59 | 98.70% | SHIPS TODAY | VIEW → | ADD |
| Melanotan 2 10MG | MELANOCORTIN | 10MG | $54 | 99.52% | SHIPS TODAY | VIEW → | ADD |
| Semax | COGNITIVE | — | $49 | 99.90% | SHIPS TODAY | VIEW → | ADD |
| Selank | COGNITIVE | — | $49 | 99.72% | SHIPS TODAY | VIEW → | ADD |
| Ipamorelin 5MG | GH SECRETAGOGUES | 5MG | $44 | 99.68% | SHIPS TODAY | VIEW → | ADD |
| Melanotan 1 10MG | MELANOCORTIN | 10MG | $44 | 98.82% | SHIPS TODAY | VIEW → | ADD |
ALL PRICES USD · PURITY BY HPLC-UV, CURRENT RELEASED LOT · FOR RESEARCH PURPOSES ONLY